Showing
1 - 1
results of
1
for search '
Zwally, Dr. H. Jay
'
Skip to content
Toggle navigation
0
items
(Full)
All Fields
Title
Author
Subject
Find
Advanced
Search History
Search by Map:
Arctic
Antarctic
Author
Zwally, Dr. H. Jay
Search Results
Showing
1 - 1
results of
1
for search '
Zwally, Dr. H. Jay
'
, query time: 0.02s
Refine Results
Sort
Relevance
Date Descending
Date Ascending
Author
Title
List
Grid
Visual
Select Page | with selected:
Email
Export
Print
Add to Book Bag
Select result number 1
1
Ice, Cloud, and land Elevation Satellite (ICESat) / Geoscience Laser Altimeter System (GLAS) Data, 2003-Ongoing
by
Zwally
,
Dr
.
H
.
Jay
,
Schutz, Dr. Bob E.
,
Bentley, Dr. Charles R.
,
Bufton, Dr. Jack L.
,
Herring, Dr. Thomas R.
,
Minster, Dr. Jean-Bernard
,
Spinhirne, Dr. James D.
,
Thomas, Dr. Robert H.
Published
Get access
Dataset
Select Page | with selected:
Email
Export
Print
Add to Book Bag
Search Tools:
Get RSS Feed
Related Subjects
AEROSOL BACKSCATTER|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
AEROSOL EXTINCTION CROSS SECTION PROFILE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
AEROSOL EXTINCTION|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
AEROSOL LAYER HEIGHT|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
AEROSOL OPTICAL DEPTH/THICKNESS|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
AEROSOL PARTICLE PROPERTIES|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
ATTITUDE CHARACTERISTICS|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
CLOUD HEIGHT|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
CLOUD LAYER HEIGHT|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
CLOUD REFLECTANCE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
CLOUD VERTICAL DISTRIBUTION|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)
Global (gridded)
ICE ROUGHNESS|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
ICE SHEET ELEVATION|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
LASER REFLECTANCE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
PLANETARY BOUNDARY LAYER HEIGHT
PLANETARY BOUNDARY LAYER HEIGHT|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
REFLECTANCE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
SCATERRING|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
SEA ICE ELEVATION|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
SEA SURFACE HEIGHT|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
SEA SURFACE SLOPE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
SENSOR COUNTS|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
SURFACE ROUGHNESS|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
TERRAIN ELEVATION|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
TOTAL TEMPERATURE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
TRANSMITTANCE|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
VIEWING GEOMETRY|GLAS (GEOSCIENCE LASER ALTIMETER SYSTEM)|ICESAT (ICE, CLOUD, AND LAND ELEVATION SATELLITE)
Loading...