Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...

Indicators provide general data on economic development levels, including gross domestic product, gross national income, poverty headcounts, and more, in developing and advanced economies, as available. ...

Bibliographic Details
Main Author: World Bank
Format: Dataset
Language:English
Published: Sage Data. Sage Publishing Ltd 2024
Subjects:
Online Access:https://dx.doi.org/10.6068/dp18deb82586a38
https://data.sagepub.com/dataset/datasheet?id=18DEB82586A38&type=Datasheet
_version_ 1821551839541198848
author World Bank
author_facet World Bank
author_sort World Bank
collection DataCite
description Indicators provide general data on economic development levels, including gross domestic product, gross national income, poverty headcounts, and more, in developing and advanced economies, as available. ...
format Dataset
genre Iceland
genre_facet Iceland
geographic Canada
Norway
New Zealand
geographic_facet Canada
Norway
New Zealand
id ftdatacite:10.6068/dp18deb82586a38
institution Open Polar
language English
op_collection_id ftdatacite
op_doi https://doi.org/10.6068/dp18deb82586a38
op_rights subscription resource
http://homepage.data-planet.com/terms-use
publishDate 2024
publisher Sage Data. Sage Publishing Ltd
record_format openpolar
spelling ftdatacite:10.6068/dp18deb82586a38 2025-01-16T22:35:03+00:00 Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ... World Bank 2024 https://dx.doi.org/10.6068/dp18deb82586a38 https://data.sagepub.com/dataset/datasheet?id=18DEB82586A38&type=Datasheet en eng Sage Data. Sage Publishing Ltd subscription resource http://homepage.data-planet.com/terms-use Economic Conditions Economic Development Gender Gross Domestic Product GDP article CreativeWork DataSheet Other 2024 ftdatacite https://doi.org/10.6068/dp18deb82586a38 2024-03-04T14:17:57Z Indicators provide general data on economic development levels, including gross domestic product, gross national income, poverty headcounts, and more, in developing and advanced economies, as available. ... Dataset Iceland DataCite Canada Norway New Zealand
spellingShingle Economic Conditions
Economic Development
Gender
Gross Domestic Product GDP
World Bank
Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...
title Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...
title_full Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...
title_fullStr Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...
title_full_unstemmed Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...
title_short Trend: World Bank (2024-02-01). Gender Statistics: General Economic Conditions | Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Turkey, United Kingdom, United States | GDP growth (annual %) | GDP per capita (current US$), 1980 - 2020. Sage Data. ...
title_sort trend: world bank (2024-02-01). gender statistics: general economic conditions | australia, austria, belgium, canada, chile, czech republic, denmark, estonia, finland, france, germany, greece, hungary, iceland, ireland, israel, italy, japan, latvia, lithuania, luxembourg, mexico, netherlands, new zealand, norway, poland, portugal, slovakia, slovenia, south korea, spain, sweden, switzerland, turkey, united kingdom, united states | gdp growth (annual %) | gdp per capita (current us$), 1980 - 2020. sage data. ...
topic Economic Conditions
Economic Development
Gender
Gross Domestic Product GDP
topic_facet Economic Conditions
Economic Development
Gender
Gross Domestic Product GDP
url https://dx.doi.org/10.6068/dp18deb82586a38
https://data.sagepub.com/dataset/datasheet?id=18DEB82586A38&type=Datasheet