Showing
1 - 1
results of
1
for search '
Tattersall, Katherine (originator)
'
Skip to content
Toggle navigation
0
items
(Full)
All Fields
Title
Author
Subject
Find
Advanced
Search History
Search by Map:
Arctic
Antarctic
Author
Tattersall, Katherine (originator)
Search Results
Showing
1 - 1
results of
1
for search '
Tattersall, Katherine (originator)
'
, query time: 0.01s
Refine Results
Sort
Relevance
Date Descending
Date Ascending
Author
Title
List
Grid
Visual
Select Page | with selected:
Email
Export
Print
Add to Book Bag
Select result number 1
1
RV Investigator Voyage IN2021_T01 End of Voyage (EOV) Archive
Contributors:
“
...
Tattersall
,
Katherine
(
originator
)...
”
Get access
Dataset
Select Page | with selected:
Email
Export
Print
Add to Book Bag
Search Tools:
Get RSS Feed
Related Subjects
BGC Argo floats
Carbon Sampling
Coastal Cities / Towns (Australia) | Brisbane
Coastal Cities / Towns (Australia) | Darwin
Coastal Waters (Australia) | Northern Territory Coast
Coastal Waters (Australia) | Queensland Coast
Cosmic ray measurements
Dinoflagellates & broader planktonic assemblage observation
Earth Science Services | Data Analysis And Visualization | Global Positioning Systems
Earth Science | Atmosphere | Aerosols
Earth Science | Atmosphere | Aerosols | Aerosol Particle Properties
Earth Science | Atmosphere | Aerosols | Cloud Condensation Nuclei
Earth Science | Atmosphere | Aerosols | Particulate Matter
Earth Science | Atmosphere | Atmospheric Chemistry | Carbon And Hydrocarbon Compounds | Carbon Dioxide
Earth Science | Atmosphere | Atmospheric Chemistry | Oxygen Compounds | Ozone
Earth Science | Atmosphere | Atmospheric Pressure | Atmospheric Pressure Measurements
Earth Science | Atmosphere | Atmospheric Pressure | Surface Pressure
Earth Science | Atmosphere | Atmospheric Radiation
Earth Science | Atmosphere | Atmospheric Radiation | Solar Radiation
Earth Science | Atmosphere | Atmospheric Winds | Surface Winds
Earth Science | Atmosphere | Atmospheric Winds | Surface Winds | Wind Speed/Wind Direction
Earth Science | Atmosphere | Precipitation | Rain
Earth Science | Oceans | Aquatic Sciences | Fisheries
Earth Science | Oceans | Bathymetry/Seafloor Topography | Seafloor Topography
Earth Science | Oceans | Ocean Chemistry | Carbon Dioxide
Earth Science | Oceans | Ocean Chemistry | Oxygen
Earth Science | Oceans | Ocean Circulation | Ocean Currents
Earth Science | Oceans | Ocean Optics | Photosynthetically Active Radiation
Earth Science | Oceans | Ocean Temperature | Sea Surface Temperature
Earth Science | Oceans | Ocean Waves | Sea State
Loading...